EXCITEBIKE | N°151 | 12/20 | |
  EXCITEBIKE 64 | N°99 | 70% | |
  EXTREME-G | N°69 | 95% | |
  EXTREME-G 2 | N°82 | 91% | |
  EXTREME-G 3 | N°116 | 88% | |
  EXTREME-G 3 | N°124 | 92% | |
  MANX TT SUPER BIKE | N°64 | 90% | |
  MOTO RACER WORLD TOUR | N°105 | 90% | |
  ROAD RASH | N°36 | 93% | |
  ROAD RASH | N°2 | 91% | |
  ROAD RASH | N°57 | 87% | |
  ROAD RASH 2 | N°17 | 94% | |
  SLED STORM | N°93 | 89% | |
  SPEED KINGS | N°137 | 87% | |
  TOURIST TROPHY | N°173 | 15/20 | |
  TOURIST TROPHY | N°170 | 15/20 | |
  XGRA - EXTREME-G RACING ASSOCIATION | N°142 | 85% | |
  XGRA - EXTREME-G RACING ASSOCIATION | N°142 | 85% | 

 EXCITEBIKE
 EXCITEBIKE 64
 EXTREME-G 3
 EXTREME-G 3
 MANX TT SUPER BIKE
 MOTO RACER WORLD TOUR
 ROAD RASH
 ROAD RASH
 XGRA - EXTREME-G RACING ASSOCIATION